1: Saballa2.5 | 1: Loza4 | 1: Walker0.5 | 1: Fichtner1 | 1: Ortega, H2.5 | ||||
2: Gallegos3 | 2: Holmes5 | 2: Maeser3 | 2: Cole, T2 | |||||
3: Stefaniak3 | ||||||||
4: Ryan2.5 | ||||||||
6: Neumann2 | 6: Garcia, D1 | |||||||
7: Corder2 | ||||||||
8: Kapetanakis2.5 | 8: Jensen2 | 8: Valencia5.5 | 8: Molina3 | 8: Johns1 | 8: Roderick1 | |||
9: Baldwin1.5 | 9: Powell, M2.5 | 9: Juslin1.5 | 9: Webb3 | |||||
10: Nelson5 | 10: Marco2 | |||||||
11: Andrus, Sr2 | 11: Siegfried3.5 | |||||||
12: Hamblin4 | 12: Green2.5 | 12: Lopez5 | 12: Myers, B1.5 | 12: Kutz3.5 | 12: Gilbert1 | |||
13: Gradert3.5 | 13: Anderson, R1.5 | 13: Smith, E4 | 13: Moretti3.5 | 13: Deschenes1 | 13: Briese3 | 13: Russell2 | ||
14: Orozco, J0.5 | 14: Sprague-Fluesche4 | 14: Leonard2.5 | 14: Crum2.5 | 14: Rodney4.5 | 14: Ortega, A1.5 | |||
15: Carter2.5 | 15: Hagen5 | 15: Poe5 | 15: Hockersmith5 | 15: Romo1.5 | ||||
16: Hough4 | 16: Nally, A2.5 | 16: Stinner2.5 | 16: Jennings1.5 | |||||
17: Patterson1.5 | 17: Davidson6 | |||||||
18: Reistma2.5 | 18: Kesti3 | 18: Bailey1.5 | ||||||
19: Prenovost5 | 19: Fenzl3.5 | 19: Ward0.5 | 19: Ortiz4 | 19: Rigollot2 | 19: Azizi2 | 19: Davis3.5 | ||
20: Mandurraga1.5 | 20: Wood3 | 20: Bandin2 | ||||||
21: Ramirez, U2 | 21: Anzini4 | 21: Pigg6 | 21: Lloyd3 | 21: Leblanc2 | ||||
22: Gonzalez, F2 | 22: Fellows1.5 | 22: Thayer2 | ||||||
23: Becker, W2 | 23: Tarasewicz4 | 23: Dutton, S2 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2.5 | |||
24: Boltz2 | 24: Powell, R5.5 | 24: Munguia3 | ||||||
25: Poggendorf2 | 25: Walter2 | 25: Burt5.5 | 25: Broehm3 | 25: Mills6.5 | 25: Gutierrez2.5 | |||
26: Kelly, G & M1 | 26: Wakeford0.5 | 26: Mariner1.5 | 26: Sunkin2 | |||||
27: Sherman5 | 27: Behl, R3 | 27: McGinnis2 | ||||||
28: Runstadler1.5 | 28: Anderson, S3 | 28: Herrera4 | ||||||
29: Birzer3 | 29: Vannort2 | |||||||
30: Rose/Funez3 | 30: Marshall3 | 30: Kowacz2.5 | ||||||
31: Melendrez0.5 | ||||||||
32: Squires2.5 | 32: Kelly, G3 | 32: Teffer2.5 | ||||||
33: Shipley1.5 | ||||||||
34: Wentz6.5 | 34: Womack3.5 | |||||||
35: Teer3.5 | ||||||||
36: Prast3.5 |