Irrigation Sign-up Schedule for 2026-04-10
Sign-up Deadline Mon, Apr 06 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 21 hours | Ditch 2 62 hours | Ditch 3 31 hours | Ditch 4 54.5 hours | Ditch 5 52 hours | Ditch 6 39.5 hours | Ditch 7 35.5 hours | Ditch 8 35.5 hours | Ditch 9 11 hours |
|---|
1: Loza3.5 | 1: Johnsson3 | 1: Fichtner0.5 | 1: Ortega, H2 | |||||
2: Gallegos2.5 | 2: Elton3 | 2: Holmes5 | 2: Maeser2 | 2: Thornburg3 | ||||
3: Meyer2 | 3: Dickinson2.5 | |||||||
4: Rodrigues, C1.5 | 4: Ryan2.5 | 4: Garcia, L3 | 4: Chavez, I1 | 4: Nordstrom7 | 4: Bumgardner0.5 | |||
5: Ruiz, S1 | 5: Rodriguez, G1 | 5: Gaut1.5 | 5: Allard1 | |||||
6: Lueck2 | 6: Neumann2 | 6: Garcia, D2 | ||||||
7: Sims, T3 | 7: Valencia5 | 7: Meduna1 | ||||||
8: Corcoran3 | 8: Jensen2.5 | 8: Webb2 | 8: Johns1 | |||||
9: Powell, M2 | 9: Juslin1.5 | 9: Britts2 | 9: Dockall2 | 9: Walker3 | ||||
10: Rau1 | 10: Green, Courtney3.5 | 10: Bright2 | 10: Marco1.5 | |||||
11: Stilwell1.5 | 11: Andrus, Sr6 | 11: Lopez6 | 11: Mitchell4.5 | 11: Soja2.5 | ||||
12: Hamblin4 | 12: Green2.5 | 12: Smith, E1.5 | 12: Trahan2 | 12: Sanchez, C2 | 12: Gilbert1 | |||
13: Gradert2 | 13: Anderson, R1.5 | 13: Moretti2 | 13: Deschenes1.5 | 13: Briese2 | ||||
14: Ruhlen1.5 | 14: Morgan3 | 14: Louthan3 | 14: Leonard2 | 14: Crum2.5 | 14: Rodney4 | |||
15: Kim2 | 15: Stinner2.5 | 15: Hagen3 | 15: Hockersmith4.5 | |||||
16: Walter1 | 16: Hough4 | 16: Nally, A2 | 16: Jennings1 | 16: Nolan1.5 | ||||
17: Davidson6 | 17: Vandeman6 | 17: Dougherty3 | ||||||
18: Chandler5 | 18: Ortiz4 | 18: Kesti3 | 18: Rios3 | 18: Bailey1.5 | ||||
19: Rigollot1 | 19: Azizi2.5 | 19: Davis5 | ||||||
20: Darrow3 | 20: Mandurraga1.5 | 20: Foisy3 | 20: Wood3 | 20: Loredo1.5 | 20: McIntosh4 | |||
21: Ramirez, U1.5 | 21: Anzini3.5 | 21: Himmesoete3 | ||||||
22: Gonzalez, F2 | 22: Fellows2 | 22: Thayer2 | ||||||
23: Becker, W2 | 23: Tarasewicz4 | 23: Dutton, S2 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2 | |||
24: Belmontez4.5 | 24: Munguia2 | 24: Klopping1.5 | ||||||
25: Walter1 | 25: Wakeford0.5 | 25: Broehm3 | 25: Mariner1 | 25: Gutierrez2.5 | ||||
26: Sherman4.5 | 26: Mariner1.5 | 26: Mills6 | ||||||
27: Bleeker3.5 | 27: Anderson, S2.5 | 27: Smith, D8 | 27: Sunkin2 | |||||
28: Runstadler1 | 28: Behl, R3 | |||||||
29: Birzer3 | 29: Baucom0.5 | |||||||
30: Bleeker1.5 | 30: Rose/Funez3 | |||||||
31: Melendrez0.5 | 31: Drunasky2 | |||||||
32: Van-Dusen2.5 | 32: Squires2 | 32: Luna4 | 32: Kelly, G3 | 32: Black3 | ||||
33: Johnson1 | 33: Wentz6.5 | 33: Shipley1.5 | ||||||
35: Prast3.5 |