Irrigation Sign-up Schedule for 2026-05-29
Sign-up Deadline Mon, May 25 at 7pm
Source: surface | Cost Per Hour: $9
Ditch 1 25.5 hours | Ditch 2 30 hours | Ditch 3 22.5 hours | Ditch 4 40 hours | Ditch 5 42 hours | Ditch 6 30.5 hours | Ditch 7 18.5 hours | Ditch 8 23.5 hours | Ditch 9 11.5 hours |
|---|
1: Walker0.5 | 1: Johnsson2.5 | 1: Ortega, H2.5 | ||||||
2: Gallegos2.5 | 2: Elton3 | 2: Holmes4 | 2: Maeser2 | |||||
3: Meyer2 | 3: Stefaniak2 | 3: Dickinson2.5 | ||||||
4: Maggard1 | 4: Bumgardner0.5 | |||||||
5: Griset2 | 5: Ruiz, S2 | 5: Rodriguez, G1 | 5: Gaut0.5 | 5: Allard1 | ||||
6: Duncan2.5 | 6: Price, Joe2.5 | 6: Lueck2.5 | 6: Neumann2 | 6: Sova1 | ||||
7: Valencia3 | 7: Halcrow, S0.5 | 7: Corder2 | 7: Meduna3.5 | |||||
8: Kapetanakis1.5 | 8: Webb2 | 8: Molina3 | 8: Tanner, D1.5 | |||||
9: Boxberger1.5 | ||||||||
10: Nelson5 | 10: Marco1.5 | |||||||
11: Lopez6 | ||||||||
12: Green2.5 | 12: Trahan2.5 | 12: Sanchez, C2 | 12: Kutz2.5 | |||||
13: Gradert2.5 | 13: Deschenes2 | 13: Briese2.5 | 13: Russell2 | |||||
14: Orozco, J0.5 | 14: Ruhlen1.5 | 14: Louthan3.5 | 14: Crum2.5 | 14: Ortega, A1 | ||||
15: Carter2.5 | 15: Stinner2.5 | 15: Hagen5 | 15: Poe5 | 15: Hockersmith4.5 | 15: Romo1.5 | |||
16: Walter1.5 | 16: Cox1.5 | 16: Jennings1.5 | ||||||
17: Patterson1.5 | 17: Callahan1.5 | 17: Vandeman6 | 17: Demars2 | |||||
18: Bailey2 | ||||||||
19: Fenzl3 | 19: Ward0.5 | 19: Rigollot1 | 19: Azizi2.5 | |||||
20: Johnson, S3 | 20: Mandurraga1.5 | 20: Foisy3 | 20: Wood3 | 20: Loredo1.5 | 20: McIntosh2 | 20: Bandin1 | ||
21: Ramirez, U1.5 | 21: Anzini3.5 | |||||||
22: O'Connel1.5 | 22: Gonzalez, E3 | 22: Thayer2 | ||||||
23: Tarasewicz4 | 23: Stipetich2.5 | 23: Green, Chris3 | 23: Sandidge2 | |||||
24: Boltz2 | 24: Wilson, D4.5 | 24: Munguia2.5 | ||||||
25: Walter1 | 25: Burt5 | 25: Wakeford0.5 | ||||||
26: Kelly, G & M2 | 26: Mariner1.5 | |||||||
27: McGinnis1.5 | ||||||||
28: Amsden6 | ||||||||
29: Baucom0.5 | ||||||||
30: Bleeker1.5 | 30: Maish2.5 | 30: Diaz3.5 | 30: Rodriguez, R5 | |||||
31: Johnson, B3 | 31: Echavarria2 | |||||||
32: Van-Dusen2.5 | 32: Squires2 | 32: Luna3.5 | 32: Kelly, G3 | |||||
33: Johnson1 | ||||||||
34: Teer1 | ||||||||
35: Prast2.5 |