[10-01] Ditch 9 |
---|
:18625Cole, G |
:18619Cole, T |
:7921Saballa |
:18611Bumgardner1-hrFri, Jun 27th6:30am-7:30am First |
:18535Allard1-hrFri, Jun 27th7:30am-8:30am |
:7936Sova1-hrFri, Jun 27th8:30am-9:30am |
:18503Corrigan1.5-hrsFri, Jun 27th9:30am-11:00am |
:18449Roderick |
:7935Walker4-hrsFri, Jun 27th11:00am-3:00pm Crossover |
:18419Marco |
:18401Soja2-hrsFri, Jun 27th3:00pm-5:00pm |
:18327Gilbert1-hrFri, Jun 27th5:00pm-6:00pm |
:7936Russell2-hrsFri, Jun 27th6:00pm-8:00pm |
:7942Ortega, A1.5-hrsFri, Jun 27th8:00pm-9:30pm Last |
[10-01] Ditch 1 |
---|
:7921Saballa |
:7915Nally, P |
:7835Meyer2.5-hrsFri, Jun 27, 9:30pmSat, Jun 28, 12:00am First |
:7829Rodrigues, C1.5-hrsSat, Jun 28th12:00am-1:30am |
:7815Griset2.5-hrsSat, Jun 28th1:30am-4:00am |
:7737Duncan |
:7733Nott1-hrSat, Jun 28th4:00am-5:00am |
:7723Kapetanakis |
:7717Baldwin |
:7641Rau1.5-hrsSat, Jun 28th5:00am-6:30am |
:7631Stilwell1.5-hrsSat, Jun 28th6:30am-8:00am |
:Hamblin4-hrsSat, Jun 28th8:00am-12:00pm |
:7615Swanson |
:7607Orozco, J0.5-hrsSat, Jun 28th12:00pm-12:30pm |
:7521Carter2-hrsSat, Jun 28th12:30pm-2:30pm |
:7517Ospina3-hrsSat, Jun 28th2:30pm-5:30pm |
:7513Patterson1.5-hrsSat, Jun 28th5:30pm-7:00pm |
:18649Chandler5-hrsSat, Jun 28, 7:00pmSun, Jun 29, 12:00am Crossover |
:7401Prenovost |
:7403Johnson, S |
:7327Ramirez, U |
:7319O'Connel |
:7303Becker, W2.5-hrsSun, Jun 29th12:00am-2:30am |
:7255Boltz2.5-hrsSun, Jun 29th2:30am-5:00am |
:7249Poggendorf |
:7226Kelly, G & M2-hrsSun, Jun 29th5:00am-7:00am |
:7220Sims3-hrsSun, Jun 29th7:00am-10:00am |
:7129Redburn1-hrSun, Jun 29th10:00am-11:00am |
:7127Teel |
:7117Bleeker2-hrsSun, Jun 29th11:00am-1:00pm Last |
:7101Angevine |
:Johnson |
:7011Bloomberg |
[10-01] Ditch 2 |
---|
:7902Loza |
:7832Gallegos3-hrsSun, Jun 29th1:00pm-4:00pm First |
:7826Wimberg |
:7808Ryan |
:7738Brishky2.5-hrsSun, Jun 29th4:00pm-6:30pm |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran3-hrsSun, Jun 29th6:30pm-9:30pm |
:7632Powell, M |
:7622Nieman5-hrsSun, Jun 29, 9:30pmMon, Jun 30, 2:30am |
:7608Andrus, Sr5.5-hrsMon, Jun 30th2:30am-8:00am |
:7602Green |
:Gradert3-hrsMon, Jun 30th8:00am-11:00am |
:7514Ruhlen1.5-hrsMon, Jun 30th11:00am-12:30pm |
:7508Kim |
:7436Hough |
:7422Callahan2-hrsMon, Jun 30th12:30pm-2:30pm Crossover |
:7402Reistma |
:7350Fenzl |
:7330Darrow |
:7322Anzini |
:7310Gonzalez, F |
:7238Tarasewicz |
:Belmontez |
:7128Walter1.5-hrsMon, Jun 30th2:30pm-4:00pm |
:7129Redburn1.5-hrsMon, Jun 30th4:00pm-5:30pm |
:7117Bleeker4-hrsMon, Jun 30th5:30pm-9:30pm |
:7114Runstadler |
:7101Angevine |
:7102Maish2.5-hrsMon, Jun 30, 9:30pmTue, Jul 01, 12:00am |
:7051Melendrez1-hrTue, Jul 1st12:00am-1:00am |
:7030Van-Dusen2.5-hrsTue, Jul 1st1:00am-3:30am |
:7031Johnson1.5-hrsTue, Jul 1st3:30am-5:00am Last |
:7011Bloomberg |
:7016Yousufzui |
[10-01] Ditch 3 |
---|
:7935Walker |
:7903Elton3-hrsTue, Jul 1st5:00am-8:00am First |
:7831Baune |
:7825Garcia, L3-hrsTue, Jul 1st8:00am-11:00am |
:7815Shaw |
:7737Price, Joe |
:7731Kelley |
:7711Jensen3-hrsTue, Jul 1st11:00am-2:00pm |
:7695Juslin |
:7633Ackert |
:7623Dunn4-hrsTue, Jul 1st2:00pm-6:00pm |
:7605Kramer3-hrsTue, Jul 1st6:00pm-9:00pm |
:7601Anderson, R |
:7535Morgan3-hrsTue, Jul 01, 9:00pmWed, Jul 02, 12:00am |
:7515Scott, D |
:7507Nally, A |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
:7341Mandurraga |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S2-hrsWed, Jul 2nd12:00am-2:00am Crossover |
:7235Wilson, D |
:7219Burt6-hrsWed, Jul 2nd2:00am-8:00am |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer2-hrsWed, Jul 2nd8:00am-10:00am |
:7031Orozco, D |
:7023Johnson, B4-hrsWed, Jul 2nd10:00am-2:00pm |
:18432Squires2-hrsWed, Jul 2nd2:00pm-4:00pm Last |
[10-01] Ditch 4 |
---|
:7936Russell |
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard1-hrWed, Jul 2nd4:00pm-5:00pm First |
:7736Gordon |
:7732Lueck |
:7716Valencia4.5-hrsWed, Jul 2nd5:00pm-9:30pm |
:7715Webb |
:7695Juslin |
:7702Green, Courtney4-hrsWed, Jul 02, 9:30pmThu, Jul 03, 1:30am |
:7632Lopez |
:7616Smith, E1-hrThu, Jul 3rd1:30am-2:30am |
:7606Sprague-Fluesche |
:7602Louthan4-hrsThu, Jul 3rd2:30am-6:30am |
:7518Stinner |
:7514Miller, L |
:7510Silva4-hrsThu, Jul 3rd6:30am-10:30am |
:Ortiz4-hrsThu, Jul 3rd10:30am-2:30pm Crossover |
:7430Atwood |
:7420Foisy |
:7404Smith, B4-hrsThu, Jul 3rd2:30pm-6:30pm |
:Gonzalez, E |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford0.5-hrsThu, Jul 3rd6:30pm-7:00pm |
:7236Sherman5-hrsThu, Jul 03, 7:00pmFri, Jul 04, 12:00am |
:7226Anderson, S |
:7214Hillard |
:7132Baucom0.5-hrsFri, Jul 4th12:00am-12:30am |
:7130Diaz |
:7126Echavarria2-hrsFri, Jul 4th12:30am-2:30am |
:7102Luna4-hrsFri, Jul 4th2:30am-6:30am Last |
:7034Wentz |
:7030Teer |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
[10-01] Ditch 9 | [10-03] Ditch 9 |
---|---|
:18625Cole, G | :18247Romo |
:18619Cole, T | :18239Nolan2-hrsFri, Jun 27th7:00am-9:00am First Last |
:7921Saballa | :18235Demars |
:18611Bumgardner1-hrFri, Jun 27th6:30am-7:30am First | :18233Schneider, R |
:18535Allard1-hrFri, Jun 27th7:30am-8:30am | :18109Luft |
:7936Sova1-hrFri, Jun 27th8:30am-9:30am | |
:18503Corrigan1.5-hrsFri, Jun 27th9:30am-11:00am | |
:18041Bandin | |
:18021Leblanc | |
:18449Roderick | :17951Effland |
:7935Walker4-hrsFri, Jun 27th11:00am-3:00pm Crossover | :17935Sommerhalder |
:18419Marco | |
:18401Soja2-hrsFri, Jun 27th3:00pm-5:00pm | |
:18327Gilbert1-hrFri, Jun 27th5:00pm-6:00pm | |
:7936Russell2-hrsFri, Jun 27th6:00pm-8:00pm | |
:7942Ortega, A1.5-hrsFri, Jun 27th8:00pm-9:30pm Last |
[10-01] Ditch 1 | [10-03] Ditch 5 |
---|---|
:7921Saballa | :7913Johnsson3-hrsFri, Jun 27th9:00am-12:00pm First |
:7915Nally, P | :7833Holmes |
:7835Meyer2.5-hrsFri, Jun 27, 9:30pmSat, Jun 28, 12:00am First | :7815Stefaniak |
:7829Rodrigues, C1.5-hrsSat, Jun 28th12:00am-1:30am | :7811Chavez, I1-hrFri, Jun 27th12:00pm-1:00pm |
:7815Griset2.5-hrsSat, Jun 28th1:30am-4:00am | :7803Rodriguez, G1-hrFri, Jun 27th1:00pm-2:00pm |
:7737Duncan | :7735Wright |
:7733Nott1-hrSat, Jun 28th4:00am-5:00am | :7727Halcrow, S1-hrFri, Jun 27th2:00pm-3:00pm |
:7723Kapetanakis | :7723Molina |
:7717Baldwin | :7715Nunez |
:7641Rau1.5-hrsSat, Jun 28th5:00am-6:30am | :7707Flores, E |
:7631Stilwell1.5-hrsSat, Jun 28th6:30am-8:00am | :7623Ballesteros |
:Hamblin4-hrsSat, Jun 28th8:00am-12:00pm | :7651Trahan2-hrsFri, Jun 27th3:00pm-5:00pm |
:7615Swanson | :7603Moretti |
:7607Orozco, J0.5-hrsSat, Jun 28th12:00pm-12:30pm | :7553Crow |
:7521Carter2-hrsSat, Jun 28th12:30pm-2:30pm | :7523Hagen5-hrsFri, Jun 27th5:00pm-10:00pm |
:7517Ospina3-hrsSat, Jun 28th2:30pm-5:30pm | :7509Cox1.5-hrsFri, Jun 27th10:00pm-11:30pm |
:7513Patterson1.5-hrsSat, Jun 28th5:30pm-7:00pm | |
:7437Vandeman6-hrsFri, Jun 27, 11:30pmSat, Jun 28, 5:30am Crossover | |
:18649Chandler5-hrsSat, Jun 28, 7:00pmSun, Jun 29, 12:00am Crossover | :7427Kesti3-hrsSat, Jun 28th5:30am-8:30am |
:7401Prenovost | :7401Rigollot1-hrSat, Jun 28th8:30am-9:30am |
:7403Johnson, S | :7337Naehrbass |
:7327Ramirez, U | :7321Pigg |
:7319O'Connel | :7311Fellows1.5-hrsSat, Jun 28th9:30am-11:00am |
:7303Becker, W2.5-hrsSun, Jun 29th12:00am-2:30am | :7301Stipetich |
:7255Boltz2.5-hrsSun, Jun 29th2:30am-5:00am | :7235Powell, R |
:7249Poggendorf | :7217Broehm |
:7226Kelly, G & M2-hrsSun, Jun 29th5:00am-7:00am | :7213Mariner1.5-hrsSat, Jun 28th11:00am-12:30pm |
:7220Sims3-hrsSun, Jun 29th7:00am-10:00am | :7201Smith, D8-hrsSat, Jun 28th12:30pm-8:30pm |
:7129Redburn1-hrSun, Jun 29th10:00am-11:00am | :7127Amsden |
:7127Teel | :7113Titanic |
:7117Bleeker2-hrsSun, Jun 29th11:00am-1:00pm Last | :7101Rose/Funez |
:7101Angevine | :7039Drunasky2-hrsSat, Jun 28th8:30pm-10:30pm |
:Johnson | :7031Kelly, G |
:7011Bloomberg | :7011Czarny3.5-hrsSat, Jun 28, 10:30pmSun, Jun 29, 2:00am Last |
[10-01] Ditch 2 | [10-03] Ditch 6 |
---|---|
:7902Loza | :7938Fichtner |
:7832Gallegos3-hrsSun, Jun 29th1:00pm-4:00pm First | :7940Maeser |
:7826Wimberg | :7836Dickinson2.5-hrsSun, Jun 29th2:00am-4:30am First |
:7808Ryan | :7828Brickell |
:7738Brishky2.5-hrsSun, Jun 29th4:00pm-6:30pm | :7822Stegal |
:7730Andrus, Jr | :Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran3-hrsSun, Jun 29th6:30pm-9:30pm | :7722Johns |
:7632Powell, M | :Boxberger |
:7622Nieman5-hrsSun, Jun 29, 9:30pmMon, Jun 30, 2:30am | :7702Nelson |
:7608Andrus, Sr5.5-hrsMon, Jun 30th2:30am-8:00am | :7658Motley |
:7602Green | :7650Sanchez, C2-hrsSun, Jun 29th4:30am-6:30am |
:Gradert3-hrsMon, Jun 30th8:00am-11:00am | :7550Fraizer |
:7514Ruhlen1.5-hrsMon, Jun 30th11:00am-12:30pm | :7540Leonard |
:7508Kim | :7530Poe |
:7506Jennings | |
:7436Hough | |
:7422Callahan2-hrsMon, Jun 30th12:30pm-2:30pm Crossover | :Dougherty4.5-hrsSun, Jun 29th6:30am-11:00am Crossover |
:7402Reistma | :7426Rios3-hrsSun, Jun 29th11:00am-2:00pm |
:7350Fenzl | :7420Azizi2-hrsSun, Jun 29th2:00pm-4:00pm |
:7330Darrow | :7402Wood |
:7322Anzini | :Lloyd |
:7310Gonzalez, F | :7302Cullinan |
:7238Tarasewicz | :7336Green, Chris |
:Belmontez | :7230Munguia3-hrsSun, Jun 29th4:00pm-7:00pm Last |
:7128Walter1.5-hrsMon, Jun 30th2:30pm-4:00pm | :7212Mills |
:7129Redburn1.5-hrsMon, Jun 30th4:00pm-5:30pm | :7140Sunkin |
:7117Bleeker4-hrsMon, Jun 30th5:30pm-9:30pm | :7130Behl, R |
:7114Runstadler | :7128Helms |
:7101Angevine | :7126Ramirez, A |
:7102Maish2.5-hrsMon, Jun 30, 9:30pmTue, Jul 01, 12:00am | :7034Marshall |
:7051Melendrez1-hrTue, Jul 1st12:00am-1:00am | :7030Doherty |
:7030Van-Dusen2.5-hrsTue, Jul 1st1:00am-3:30am | :18126Teffer |
:7031Johnson1.5-hrsTue, Jul 1st3:30am-5:00am Last | |
:7011Bloomberg | |
:7016Yousufzui |
[10-01] Ditch 3 | [10-03] Ditch 7 |
---|---|
:7935Walker | :Munoz |
:7903Elton3-hrsTue, Jul 1st5:00am-8:00am First | :7955Adkison |
:7831Baune | :7835Jager |
:7825Garcia, L3-hrsTue, Jul 1st8:00am-11:00am | :7825Stewart |
:7815Shaw | :7809Gaut1.5-hrsSun, Jun 29th7:00pm-8:30pm First |
:7737Price, Joe | :7801Neumann |
:7731Kelley | :7777Corder |
:7711Jensen3-hrsTue, Jul 1st11:00am-2:00pm | :7731Saunders1-hrSun, Jun 29th8:30pm-9:30pm |
:7695Juslin | :7721Britts1.5-hrsSun, Jun 29th9:30pm-11:00pm |
:7633Ackert | :7705Bright2-hrsSun, Jun 29, 11:00pmMon, Jun 30, 1:00am |
:7623Dunn4-hrsTue, Jul 1st2:00pm-6:00pm | :7635Siegfried |
:7605Kramer3-hrsTue, Jul 1st6:00pm-9:00pm | :7623Myers, B1.5-hrsMon, Jun 30th1:00am-2:30am |
:7601Anderson, R | :Deschenes1-hrMon, Jun 30th2:30am-3:30am |
:7535Morgan3-hrsTue, Jul 01, 9:00pmWed, Jul 02, 12:00am | :7601Crum |
:7515Scott, D | :7515Hockersmith5.5-hrsMon, Jun 30th3:30am-9:00am |
:7507Nally, A | :7503Cook |
:7439Davidson | :7431Hatton1.5-hrsMon, Jun 30th9:00am-10:30am Crossover |
:7419Rodriguez, J | :7429Bailey1.5-hrsMon, Jun 30th10:30am-12:00pm |
:7407Ward | :7421Davis1-hrMon, Jun 30th12:00pm-1:00pm |
:7341Mandurraga | :7341Speight1-hrMon, Jun 30th1:00pm-2:00pm |
:7327Enriquez | :7327Himmesoete |
:7319Popoff | :7311Donnelly, C |
:7241Dutton, S2-hrsWed, Jul 2nd12:00am-2:00am Crossover | :7307Gaffney |
:7235Wilson, D | :7305Klopping |
:7219Burt6-hrsWed, Jul 2nd2:00am-8:00am | :7229Gutierrez |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis2-hrsMon, Jun 30th2:00pm-4:00pm |
:7125Harper | :7139Burkhart1-hrMon, Jun 30th4:00pm-5:00pm |
:7103Birzer2-hrsWed, Jul 2nd8:00am-10:00am | :7131Vannort |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B4-hrsWed, Jul 2nd10:00am-2:00pm | :7121Reeves3.5-hrsMon, Jun 30th5:00pm-8:30pm |
:18432Squires2-hrsWed, Jul 2nd2:00pm-4:00pm Last | :7041Black3-hrsMon, Jun 30th8:30pm-11:30pm Last |
:7029Shipley | |
:18030Womack |
[10-01] Ditch 4 | [10-03] Ditch 8 |
---|---|
:7936Russell | :7936Ortega, H |
:7908Turgeon | :7902Thornburg2.5-hrsMon, Jun 30, 11:30pmTue, Jul 01, 2:00am First |
:7832Rhyan | :7832O'Dell |
:7820Donnelley, T | :7812Nordstrom7-hrsTue, Jul 1st2:00am-9:00am |
:7810Maggard1-hrWed, Jul 2nd4:00pm-5:00pm First | :7726Barnett |
:7736Gordon | :7720Garcia, D1-hrTue, Jul 1st9:00am-10:00am |
:7732Lueck | :7642Meduna2.5-hrsTue, Jul 1st10:00am-12:30pm |
:7716Valencia4.5-hrsWed, Jul 2nd5:00pm-9:30pm | :7624Tanner, D |
:7715Webb | :7616Dockall2.5-hrsTue, Jul 1st12:30pm-3:00pm |
:7695Juslin | :7604Birmingham |
:7702Green, Courtney4-hrsWed, Jul 02, 9:30pmThu, Jul 03, 1:30am | :7532Mitchell4.5-hrsTue, Jul 1st3:00pm-7:30pm |
:7632Lopez | :7524Kutz |
:7616Smith, E1-hrThu, Jul 3rd1:30am-2:30am | :7510Briese |
:7606Sprague-Fluesche | |
:7602Louthan4-hrsThu, Jul 3rd2:30am-6:30am | |
:7518Stinner | |
:7514Miller, L | |
:7510Silva4-hrsThu, Jul 3rd6:30am-10:30am | |
:17907Rodney1-hrTue, Jul 1st7:30pm-8:30pm Crossover | |
:7430Sanchez, W | |
:7420Velazquez | |
:7334Dalbey | |
:7326Kohnen | |
:Ortiz4-hrsThu, Jul 3rd10:30am-2:30pm Crossover | :7320Lewis, A |
:7430Atwood | :7302McIntosh |
:7420Foisy | :7248Motz |
:7404Smith, B4-hrsThu, Jul 3rd2:30pm-6:30pm | :7228Thayer2-hrsTue, Jul 1st8:30pm-10:30pm |
:Gonzalez, E | :7220Sandidge2.5-hrsTue, Jul 01, 10:30pmWed, Jul 02, 1:00am |
:7318Gonzalez, G | :7202Crooks |
:7310Albico | :7140Savory |
:7302Wakeford0.5-hrsThu, Jul 3rd6:30pm-7:00pm | :7120Stone |
:7236Sherman5-hrsThu, Jul 03, 7:00pmFri, Jul 04, 12:00am | :7126Montoya |
:7226Anderson, S | :7106Herrera |
:7214Hillard | :7038Pickett |
:7132Baucom0.5-hrsFri, Jul 4th12:00am-12:30am | :7112Rodriguez, R6.5-hrsWed, Jul 2nd1:00am-7:30am Last |
:7130Diaz | |
:7126Echavarria2-hrsFri, Jul 4th12:30am-2:30am | |
:7102Luna4-hrsFri, Jul 4th2:30am-6:30am Last | |
:7034Wentz | |
:7030Teer | |
:7020Prast |