[10-01] Ditch 9 |
---|
:18625Cole, G |
:18619Cole, T2-hrsSat, Jul 5th1:00pm-3:00pm First |
:7921Saballa |
:18611Bumgardner |
:18535Allard |
:7936Sova |
:18503Corrigan |
:18449Roderick1-hrSat, Jul 5th3:00pm-4:00pm Crossover |
:7935Walker |
:18419Marco2-hrsSat, Jul 5th4:00pm-6:00pm |
:18401Soja |
:18327Gilbert1-hrSat, Jul 5th6:00pm-7:00pm |
:7936Russell2-hrsSat, Jul 5th7:00pm-9:00pm |
:7942Ortega, A1.5-hrsSat, Jul 5th9:00pm-10:30pm Last |
[10-01] Ditch 1 |
---|
:7921Saballa2.5-hrsSat, Jul 05, 10:30pmSun, Jul 06, 1:00am First |
:7915Nally, P |
:7835Meyer |
:7829Rodrigues, C |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis2.5-hrsSun, Jul 6th1:00am-3:30am |
:7717Baldwin1.5-hrsSun, Jul 6th3:30am-5:00am |
:7641Rau |
:7631Stilwell |
:Hamblin4-hrsSun, Jul 6th5:00am-9:00am |
:7615Swanson |
:7607Orozco, J0.5-hrsSun, Jul 6th9:00am-9:30am |
:7521Carter2.5-hrsSun, Jul 6th9:30am-12:00pm |
:7517Ospina |
:7513Patterson1.5-hrsSun, Jul 6th12:00pm-1:30pm |
:18649Chandler |
:7401Prenovost5-hrsSun, Jul 6th1:30pm-6:30pm Crossover |
:7403Johnson, S |
:7327Ramirez, U2-hrsSun, Jul 6th6:30pm-8:30pm |
:7319O'Connel |
:7303Becker, W2-hrsSun, Jul 6th8:30pm-10:30pm |
:7255Boltz2-hrsSun, Jul 06, 10:30pmMon, Jul 07, 12:30am |
:7249Poggendorf2-hrsMon, Jul 7th12:30am-2:30am |
:7226Kelly, G & M1-hrMon, Jul 7th2:30am-3:30am Last |
:7220Sims |
:7129Redburn |
:7127Teel |
:7117Bleeker |
:7101Angevine |
:Johnson |
:7011Bloomberg |
[10-01] Ditch 2 |
---|
:7902Loza4-hrsMon, Jul 7th3:30am-7:30am First |
:7832Gallegos3-hrsMon, Jul 7th7:30am-10:30am |
:7826Wimberg |
:7808Ryan2.5-hrsMon, Jul 7th10:30am-1:00pm |
:7738Brishky |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran |
:7632Powell, M2.5-hrsMon, Jul 7th1:00pm-3:30pm |
:7622Nieman |
:7608Andrus, Sr2-hrsMon, Jul 7th3:30pm-5:30pm |
:7602Green2.5-hrsMon, Jul 7th5:30pm-8:00pm |
:Gradert3.5-hrsMon, Jul 7th8:00pm-11:30pm |
:7514Ruhlen |
:7508Kim |
:7436Hough4-hrsMon, Jul 07, 11:30pmTue, Jul 08, 3:30am Crossover |
:7422Callahan |
:7402Reistma2.5-hrsTue, Jul 8th3:30am-6:00am |
:7350Fenzl3.5-hrsTue, Jul 8th6:00am-9:30am |
:7330Darrow |
:7322Anzini4-hrsTue, Jul 8th9:30am-1:30pm |
:7310Gonzalez, F2-hrsTue, Jul 8th1:30pm-3:30pm |
:7238Tarasewicz4-hrsTue, Jul 8th3:30pm-7:30pm |
:Belmontez |
:7128Walter2-hrsTue, Jul 8th7:30pm-9:30pm |
:7129Redburn |
:7117Bleeker |
:7114Runstadler1.5-hrsTue, Jul 8th9:30pm-11:00pm |
:7101Angevine |
:7102Maish |
:7051Melendrez0.5-hrsTue, Jul 8th11:00pm-11:30pm Last |
:7030Van-Dusen |
:7031Johnson |
:7011Bloomberg |
:7016Yousufzui |
[10-01] Ditch 3 |
---|
:7935Walker0.5-hrsTue, Jul 08, 11:30pmWed, Jul 09, 12:00am First |
:7903Elton |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe |
:7731Kelley |
:7711Jensen2-hrsWed, Jul 9th12:00am-2:00am |
:7695Juslin1.5-hrsWed, Jul 9th2:00am-3:30am |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R1.5-hrsWed, Jul 9th3:30am-5:00am |
:7535Morgan |
:7515Scott, D |
:7507Nally, A2.5-hrsWed, Jul 9th5:00am-7:30am |
:7439Davidson6-hrsWed, Jul 9th7:30am-1:30pm Crossover |
:7419Rodriguez, J |
:7407Ward0.5-hrsWed, Jul 9th1:30pm-2:00pm |
:7341Mandurraga1.5-hrsWed, Jul 9th2:00pm-3:30pm |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S2-hrsWed, Jul 9th3:30pm-5:30pm |
:7235Wilson, D |
:7219Burt5.5-hrsWed, Jul 9th5:30pm-11:00pm |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
:7103Birzer3-hrsWed, Jul 09, 11:00pmThu, Jul 10, 2:00am |
:7031Orozco, D |
:7023Johnson, B |
:18432Squires2.5-hrsThu, Jul 10th2:00am-4:30am Last |
[10-01] Ditch 4 |
---|
:7936Russell |
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard |
:7736Gordon |
:7732Lueck |
:7716Valencia5.5-hrsThu, Jul 10th4:30am-10:00am First |
:7715Webb3-hrsThu, Jul 10th10:00am-1:00pm |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez5-hrsThu, Jul 10th1:00pm-6:00pm |
:7616Smith, E4-hrsThu, Jul 10th6:00pm-10:00pm |
:7606Sprague-Fluesche4-hrsThu, Jul 10, 10:00pmFri, Jul 11, 2:00am |
:7602Louthan |
:7518Stinner2.5-hrsFri, Jul 11th2:00am-4:30am |
:7514Miller, L |
:7510Silva |
:Ortiz4-hrsFri, Jul 11th4:30am-8:30am Crossover |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:Gonzalez, E |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford0.5-hrsFri, Jul 11th8:30am-9:00am |
:7236Sherman5-hrsFri, Jul 11th9:00am-2:00pm |
:7226Anderson, S3-hrsFri, Jul 11th2:00pm-5:00pm |
:7214Hillard |
:7132Baucom |
:7130Diaz |
:7126Echavarria |
:7102Luna |
:7034Wentz6.5-hrsFri, Jul 11th5:00pm-11:30pm |
:7030Teer3.5-hrsFri, Jul 11, 11:30pmSat, Jul 12, 3:00am |
:7020Prast3.5-hrsSat, Jul 12th3:00am-6:30am Last |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
[10-01] Ditch 9 | [10-03] Ditch 9 |
---|---|
:18625Cole, G | :18247Romo1.5-hrsSat, Jul 5th1:30pm-3:00pm First |
:18619Cole, T2-hrsSat, Jul 5th1:00pm-3:00pm First | :18239Nolan |
:7921Saballa | :18235Demars |
:18611Bumgardner | :18233Schneider, R |
:18535Allard | :18109Luft |
:7936Sova | |
:18503Corrigan | |
:18041Bandin2-hrsSat, Jul 5th3:00pm-5:00pm Crossover | |
:18021Leblanc2-hrsSat, Jul 5th5:00pm-7:00pm Last | |
:18449Roderick1-hrSat, Jul 5th3:00pm-4:00pm Crossover | :17951Effland |
:7935Walker | :17935Sommerhalder |
:18419Marco2-hrsSat, Jul 5th4:00pm-6:00pm | |
:18401Soja | |
:18327Gilbert1-hrSat, Jul 5th6:00pm-7:00pm | |
:7936Russell2-hrsSat, Jul 5th7:00pm-9:00pm | |
:7942Ortega, A1.5-hrsSat, Jul 5th9:00pm-10:30pm Last |
[10-01] Ditch 1 | [10-03] Ditch 5 |
---|---|
:7921Saballa2.5-hrsSat, Jul 05, 10:30pmSun, Jul 06, 1:00am First | :7913Johnsson |
:7915Nally, P | :7833Holmes5-hrsSat, Jul 05, 7:00pmSun, Jul 06, 12:00am First |
:7835Meyer | :7815Stefaniak3-hrsSun, Jul 6th12:00am-3:00am |
:7829Rodrigues, C | :7811Chavez, I |
:7815Griset | :7803Rodriguez, G |
:7737Duncan | :7735Wright |
:7733Nott | :7727Halcrow, S |
:7723Kapetanakis2.5-hrsSun, Jul 6th1:00am-3:30am | :7723Molina3-hrsSun, Jul 6th3:00am-6:00am |
:7717Baldwin1.5-hrsSun, Jul 6th3:30am-5:00am | :7715Nunez |
:7641Rau | :7707Flores, E |
:7631Stilwell | :7623Ballesteros |
:Hamblin4-hrsSun, Jul 6th5:00am-9:00am | :7651Trahan |
:7615Swanson | :7603Moretti3.5-hrsSun, Jul 6th6:00am-9:30am |
:7607Orozco, J0.5-hrsSun, Jul 6th9:00am-9:30am | :7553Crow |
:7521Carter2.5-hrsSun, Jul 6th9:30am-12:00pm | :7523Hagen5-hrsSun, Jul 6th9:30am-2:30pm |
:7517Ospina | :7509Cox |
:7513Patterson1.5-hrsSun, Jul 6th12:00pm-1:30pm | |
:7437Vandeman | |
:18649Chandler | :7427Kesti3-hrsSun, Jul 6th2:30pm-5:30pm Crossover |
:7401Prenovost5-hrsSun, Jul 6th1:30pm-6:30pm Crossover | :7401Rigollot2-hrsSun, Jul 6th5:30pm-7:30pm |
:7403Johnson, S | :7337Naehrbass |
:7327Ramirez, U2-hrsSun, Jul 6th6:30pm-8:30pm | :7321Pigg6-hrsSun, Jul 06, 7:30pmMon, Jul 07, 1:30am |
:7319O'Connel | :7311Fellows1.5-hrsMon, Jul 7th1:30am-3:00am |
:7303Becker, W2-hrsSun, Jul 6th8:30pm-10:30pm | :7301Stipetich2.5-hrsMon, Jul 7th3:00am-5:30am |
:7255Boltz2-hrsSun, Jul 06, 10:30pmMon, Jul 07, 12:30am | :7235Powell, R5.5-hrsMon, Jul 7th5:30am-11:00am |
:7249Poggendorf2-hrsMon, Jul 7th12:30am-2:30am | :7217Broehm3-hrsMon, Jul 7th11:00am-2:00pm |
:7226Kelly, G & M1-hrMon, Jul 7th2:30am-3:30am Last | :7213Mariner1.5-hrsMon, Jul 7th2:00pm-3:30pm |
:7220Sims | :7201Smith, D |
:7129Redburn | :7127Amsden |
:7127Teel | :7113Titanic |
:7117Bleeker | :7101Rose/Funez3-hrsMon, Jul 7th3:30pm-6:30pm |
:7101Angevine | :7039Drunasky |
:Johnson | :7031Kelly, G3-hrsMon, Jul 7th6:30pm-9:30pm Last |
:7011Bloomberg | :7011Czarny |
[10-01] Ditch 2 | [10-03] Ditch 6 |
---|---|
:7902Loza4-hrsMon, Jul 7th3:30am-7:30am First | :7938Fichtner1-hrMon, Jul 7th9:30pm-10:30pm First |
:7832Gallegos3-hrsMon, Jul 7th7:30am-10:30am | :7940Maeser3-hrsMon, Jul 07, 10:30pmTue, Jul 08, 1:30am |
:7826Wimberg | :7836Dickinson |
:7808Ryan2.5-hrsMon, Jul 7th10:30am-1:00pm | :7828Brickell |
:7738Brishky | :7822Stegal |
:7730Andrus, Jr | :Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran | :7722Johns1-hrTue, Jul 8th1:30am-2:30am |
:7632Powell, M2.5-hrsMon, Jul 7th1:00pm-3:30pm | :Boxberger |
:7622Nieman | :7702Nelson5-hrsTue, Jul 8th2:30am-7:30am |
:7608Andrus, Sr2-hrsMon, Jul 7th3:30pm-5:30pm | :7658Motley |
:7602Green2.5-hrsMon, Jul 7th5:30pm-8:00pm | :7650Sanchez, C |
:Gradert3.5-hrsMon, Jul 7th8:00pm-11:30pm | :7550Fraizer |
:7514Ruhlen | :7540Leonard2.5-hrsTue, Jul 8th7:30am-10:00am |
:7508Kim | :7530Poe5-hrsTue, Jul 8th10:00am-3:00pm |
:7506Jennings1.5-hrsTue, Jul 8th3:00pm-4:30pm | |
:7436Hough4-hrsMon, Jul 07, 11:30pmTue, Jul 08, 3:30am Crossover | |
:7422Callahan | :Dougherty |
:7402Reistma2.5-hrsTue, Jul 8th3:30am-6:00am | :7426Rios |
:7350Fenzl3.5-hrsTue, Jul 8th6:00am-9:30am | :7420Azizi2-hrsTue, Jul 8th4:30pm-6:30pm Crossover |
:7330Darrow | :7402Wood3-hrsTue, Jul 8th6:30pm-9:30pm |
:7322Anzini4-hrsTue, Jul 8th9:30am-1:30pm | :Lloyd3-hrsTue, Jul 08, 9:30pmWed, Jul 09, 12:30am |
:7310Gonzalez, F2-hrsTue, Jul 8th1:30pm-3:30pm | :7302Cullinan |
:7238Tarasewicz4-hrsTue, Jul 8th3:30pm-7:30pm | :7336Green, Chris3-hrsWed, Jul 9th12:30am-3:30am |
:Belmontez | :7230Munguia3-hrsWed, Jul 9th3:30am-6:30am |
:7128Walter2-hrsTue, Jul 8th7:30pm-9:30pm | :7212Mills6.5-hrsWed, Jul 9th6:30am-1:00pm |
:7129Redburn | :7140Sunkin2-hrsWed, Jul 9th1:00pm-3:00pm |
:7117Bleeker | :7130Behl, R3-hrsWed, Jul 9th3:00pm-6:00pm |
:7114Runstadler1.5-hrsTue, Jul 8th9:30pm-11:00pm | :7128Helms |
:7101Angevine | :7126Ramirez, A |
:7102Maish | :7034Marshall3-hrsWed, Jul 9th6:00pm-9:00pm |
:7051Melendrez0.5-hrsTue, Jul 8th11:00pm-11:30pm Last | :7030Doherty |
:7030Van-Dusen | :18126Teffer2.5-hrsWed, Jul 9th9:00pm-11:30pm Last |
:7031Johnson | |
:7011Bloomberg | |
:7016Yousufzui |
[10-01] Ditch 3 | [10-03] Ditch 7 |
---|---|
:7935Walker0.5-hrsTue, Jul 08, 11:30pmWed, Jul 09, 12:00am First | :Munoz |
:7903Elton | :7955Adkison |
:7831Baune | :7835Jager |
:7825Garcia, L | :7825Stewart |
:7815Shaw | :7809Gaut |
:7737Price, Joe | :7801Neumann2-hrsWed, Jul 09, 11:30pmThu, Jul 10, 1:30am First |
:7731Kelley | :7777Corder2-hrsThu, Jul 10th1:30am-3:30am |
:7711Jensen2-hrsWed, Jul 9th12:00am-2:00am | :7731Saunders |
:7695Juslin1.5-hrsWed, Jul 9th2:00am-3:30am | :7721Britts |
:7633Ackert | :7705Bright |
:7623Dunn | :7635Siegfried3.5-hrsThu, Jul 10th3:30am-7:00am |
:7605Kramer | :7623Myers, B1.5-hrsThu, Jul 10th7:00am-8:30am |
:7601Anderson, R1.5-hrsWed, Jul 9th3:30am-5:00am | :Deschenes1-hrThu, Jul 10th8:30am-9:30am |
:7535Morgan | :7601Crum2.5-hrsThu, Jul 10th9:30am-12:00pm |
:7515Scott, D | :7515Hockersmith5-hrsThu, Jul 10th12:00pm-5:00pm |
:7507Nally, A2.5-hrsWed, Jul 9th5:00am-7:30am | :7503Cook |
:7439Davidson6-hrsWed, Jul 9th7:30am-1:30pm Crossover | :7431Hatton |
:7419Rodriguez, J | :7429Bailey1.5-hrsThu, Jul 10th5:00pm-6:30pm Crossover |
:7407Ward0.5-hrsWed, Jul 9th1:30pm-2:00pm | :7421Davis3.5-hrsThu, Jul 10th6:30pm-10:00pm |
:7341Mandurraga1.5-hrsWed, Jul 9th2:00pm-3:30pm | :7341Speight |
:7327Enriquez | :7327Himmesoete |
:7319Popoff | :7311Donnelly, C |
:7241Dutton, S2-hrsWed, Jul 9th3:30pm-5:30pm | :7307Gaffney |
:7235Wilson, D | :7305Klopping |
:7219Burt5.5-hrsWed, Jul 9th5:30pm-11:00pm | :7229Gutierrez2.5-hrsThu, Jul 10, 10:00pmFri, Jul 11, 12:30am |
:7129Dellheim | :7221Kittelson |
:7127Beadnell | :7207McGinnis2-hrsFri, Jul 11th12:30am-2:30am |
:7125Harper | :7139Burkhart |
:7103Birzer3-hrsWed, Jul 09, 11:00pmThu, Jul 10, 2:00am | :7131Vannort2-hrsFri, Jul 11th2:30am-4:30am |
:7031Orozco, D | :7125Kowacz2.5-hrsFri, Jul 11th4:30am-7:00am |
:7023Johnson, B | :7121Reeves |
:18432Squires2.5-hrsThu, Jul 10th2:00am-4:30am Last | :7041Black |
:7029Shipley1.5-hrsFri, Jul 11th7:00am-8:30am | |
:18030Womack3.5-hrsFri, Jul 11th8:30am-12:00pm Last |
[10-01] Ditch 4 | [10-03] Ditch 8 |
---|---|
:7936Russell | :7936Ortega, H2.5-hrsFri, Jul 11th12:00pm-2:30pm First |
:7908Turgeon | :7902Thornburg |
:7832Rhyan | :7832O'Dell |
:7820Donnelley, T | :7812Nordstrom |
:7810Maggard | :7726Barnett |
:7736Gordon | :7720Garcia, D1-hrFri, Jul 11th2:30pm-3:30pm |
:7732Lueck | :7642Meduna |
:7716Valencia5.5-hrsThu, Jul 10th4:30am-10:00am First | :7624Tanner, D |
:7715Webb3-hrsThu, Jul 10th10:00am-1:00pm | :7616Dockall |
:7695Juslin | :7604Birmingham |
:7702Green, Courtney | :7532Mitchell |
:7632Lopez5-hrsThu, Jul 10th1:00pm-6:00pm | :7524Kutz3.5-hrsFri, Jul 11th3:30pm-7:00pm |
:7616Smith, E4-hrsThu, Jul 10th6:00pm-10:00pm | :7510Briese3-hrsFri, Jul 11th7:00pm-10:00pm |
:7606Sprague-Fluesche4-hrsThu, Jul 10, 10:00pmFri, Jul 11, 2:00am | |
:7602Louthan | |
:7518Stinner2.5-hrsFri, Jul 11th2:00am-4:30am | |
:7514Miller, L | |
:7510Silva | |
:17907Rodney4.5-hrsFri, Jul 11, 10:00pmSat, Jul 12, 2:30am Crossover | |
:7430Sanchez, W | |
:7420Velazquez | |
:7334Dalbey | |
:7326Kohnen | |
:Ortiz4-hrsFri, Jul 11th4:30am-8:30am Crossover | :7320Lewis, A |
:7430Atwood | :7302McIntosh |
:7420Foisy | :7248Motz |
:7404Smith, B | :7228Thayer2-hrsSat, Jul 12th2:30am-4:30am |
:Gonzalez, E | :7220Sandidge2.5-hrsSat, Jul 12th4:30am-7:00am |
:7318Gonzalez, G | :7202Crooks |
:7310Albico | :7140Savory |
:7302Wakeford0.5-hrsFri, Jul 11th8:30am-9:00am | :7120Stone |
:7236Sherman5-hrsFri, Jul 11th9:00am-2:00pm | :7126Montoya |
:7226Anderson, S3-hrsFri, Jul 11th2:00pm-5:00pm | :7106Herrera4-hrsSat, Jul 12th7:00am-11:00am Last |
:7214Hillard | :7038Pickett |
:7132Baucom | :7112Rodriguez, R |
:7130Diaz | |
:7126Echavarria | |
:7102Luna | |
:7034Wentz6.5-hrsFri, Jul 11th5:00pm-11:30pm | |
:7030Teer3.5-hrsFri, Jul 11, 11:30pmSat, Jul 12, 3:00am | |
:7020Prast3.5-hrsSat, Jul 12th3:00am-6:30am Last |