Irrigation Timeline for 2026-01-23
Sat, Jan 24, 12:30pm ─ Fri, Jan 30, 6:15pm
Source: well | Cost Per Hour: $10
| [10-01] Ditch 9 |
|---|
:18625Cole, G |
:18619Cole, T |
:7921Saballa |
:18611Bumgardner |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Sat, Jan 24, 12:15pm Allard, Ryan & Veronica — Acknowledged |
First :18535Allard 0.5-hrs Sat, Jan 24th12:30pm-1:00pm |
:7936Sova |
:18503Corrigan |
:18449Roderick |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Sat, Jan 24, 12:55pm Walker, Sarah & Jason — Acknowledged |
Crossover Last :7935Walker 3.5-hrs Sat, Jan 24th1:00pm-4:30pm |
:18419Marco |
:18401Soja |
:18327Gilbert |
:7936Russell |
:7942Ortega, A |
| [10-01] Ditch 1 |
|---|
:7921Saballa |
:7915Nally, P |
:7835Meyer |
:7829Rodrigues, C |
:7815Griset |
:7737Duncan |
:7733Nott |
:7723Kapetanakis |
:7717Baldwin |
:7641Rau |
:7631Stilwell |
:7623Hamblin |
:7615Swanson |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Sat, Jan 24, 4:30pm Trahan, Rene & Guy — Volunteer |
First :7607Orozco, J 0.5-hrs Sat, Jan 24th4:45pm-5:15pm |
:7521Carter 2-hours Sat, Jan 24th5:15pm-7:15pm |
:7517Walter |
:7513Patterson 1.5-hrs Sat, Jan 24th7:15pm-8:45pm |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Jan 24, 8:40pm Chandler, Peggy & Brian — No Response |
Crossover :18649Chandler 5-hours Sat, Jan 24, 8:45pmSun, Jan 25, 1:45am |
:7401Prenovost |
:7403Johnson, S |
:7327Ramirez, U |
:7319O'Connel |
:7303Becker, W |
:7255Boltz 1-hour Sun, Jan 25th1:45am-2:45am |
:7249Poggendorf |
:7226Kelly, G & M 2-hours Sun, Jan 25th2:45am-4:45am |
:7220Sims |
:7129Redburn |
:7127Teel |
:7117Bleeker 1.5-hrs Sun, Jan 25th4:45am-6:15am |
:7031Johnson |
:7101Springs |
:7011Bloomberg |
| [10-01] Ditch 2 |
|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sun, Jan 25, 7:00am Loza, Marta — Acknowledged |
First :7902Loza 3.5-hrs Sun, Jan 25th7:15am-10:45am |
:7832Gallegos 2.5-hrs Sun, Jan 25th10:45am-1:15pm |
:7826Wimberg |
:7808Ryan |
:7738Ruiz, S |
:7730Andrus, Jr |
:7710Sims, T |
:7702Corcoran 3-hours Sun, Jan 25th1:15pm-4:15pm |
:7632Powell, M |
:7622Nieman 5-hours Sun, Jan 25th4:15pm-9:15pm |
:7608Andrus, Sr 6-hours Sun, Jan 25, 9:15pmMon, Jan 26, 3:15am |
:7602Green |
:7528Gradert 1.5-hrs Mon, Jan 26th3:15am-4:45am |
:7514Ruhlen 1-hour Mon, Jan 26th4:45am-5:45am |
:7508Kim |
:7436Hough |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Mon, Jan 26, 5:40am Callahan/Oshiro, Britt & Karin — Acknowledged |
Crossover :7422Callahan 1.5-hrs Mon, Jan 26th5:45am-7:15am |
:7402Reistma |
:7350Fenzl |
:7330Darrow 3-hours Mon, Jan 26th7:15am-10:15am |
:7322Anzini 3.5-hrs Mon, Jan 26th10:15am-1:45pm |
:7310Gonzalez, F 1-hour Mon, Jan 26th1:45pm-2:45pm |
:7238Tarasewicz 4-hours Mon, Jan 26th2:45pm-6:45pm |
:7220Belmontez |
:7128Walter |
:7129Redburn |
:7117Bleeker |
:7114Runstadler 1-hour Mon, Jan 26th6:45pm-7:45pm |
:7101Springs |
:7102Maish |
:7051Melendrez |
Last :7030Van-Dusen 2-hours Mon, Jan 26th7:45pm-9:45pm |
:7031Johnson |
:7011Bloomberg |
:7016Yousufzui |
| [10-01] Ditch 3 |
|---|
:7935Walker |
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Mon, Jan 26, 9:30pm Elton, Lee & Camilie — Acknowledged |
First :7903Elton 3-hours Mon, Jan 26, 9:45pmTue, Jan 27, 12:45am |
:7831Baune |
:7825Garcia, L |
:7815Shaw |
:7737Price, Joe |
:7731Kelley |
:7711Jensen |
:7695Juslin |
:7633Ackert |
:7623Dunn |
:7605Kramer |
:7601Anderson, R 0.5-hrs Tue, Jan 27th1:00am-1:30am |
:7535Morgan |
:7515Scott, D |
:7507Nally, T |
:7439Davidson |
:7419Rodriguez, J |
:7407Ward |
:7341Mandurraga |
:7327Enriquez |
:7319Popoff |
:7241Dutton, S |
:7235Wilson, D |
:7219Burt |
:7129Dellheim |
:7127Beadnell |
:7125Harper |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Tue, Jan 27, 1:40am Birzer, Craig & Darrellen — Acknowledged |
Crossover :7103Birzer 1.5-hrs Tue, Jan 27th1:45am-3:15am |
:7031Orozco, D |
:7023Johnson, B |
Last :18432Squires 2-hours Tue, Jan 27th3:15am-5:15am |
| [10-01] Ditch 4 |
|---|
:7908Turgeon |
:7832Rhyan |
:7820Donnelley, T |
:7810Maggard |
:7736Gordon |
:7732Lueck |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Jan 27, 5:00am Valencia, Suzan & Brandon — Acknowledged |
First :7716Valencia 4-hours Tue, Jan 27th5:15am-9:15am |
:7715Webb |
:7695Juslin |
:7702Green, Courtney |
:7632Lopez |
:7616Smith, E |
:7606Sprague-Fluesche |
:7602Louthan |
:7518Stinner 2-hours Tue, Jan 27th9:15am-11:15am |
:7514Miller, L |
:7510Silva 4-hours Tue, Jan 27th11:15am-3:15pm |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Jan 27, 3:25pm Stinner, John & Carol — Volunteer |
Crossover :18335Ortiz 4-hours Tue, Jan 27th3:30pm-7:30pm |
:7430Atwood |
:7420Foisy |
:7404Smith, B |
:7340valencia-j |
:7318Gonzalez, G |
:7310Albico |
:7302Wakeford |
:7236Sherman |
Last :7226Anderson, S 2.5-hrs Tue, Jan 27th7:30pm-10:00pm |
:7214Hilliard |
:7132Baucom |
:7130Diaz |
:7126Echavarria |
:7102Luna |
:7034Wentz |
:7030Teer |
:7020Prast |
Ditch 1Ditch 2Ditch 3Ditch 4Ditch 5Ditch 6Ditch 7Ditch 8
| [10-01] Ditch 9 | [10-03] Ditch 9 |
|---|---|
:18625Cole, G | :18247Romo |
:18619Cole, T | :18239Nolan |
:7921Saballa | :18235Demars |
:18611Bumgardner | :18233Schneider, R |
first: 10-01 starts (Open Ditch 9, Close Ditch 4)Sat, Jan 24, 12:15pm Allard, Ryan & Veronica — Acknowledged | :18109Luft |
First :18535Allard 0.5-hrs Sat, Jan 24th12:30pm-1:00pm | |
:7936Sova | |
:18503Corrigan | |
:18449Roderick | :18041Bandin |
crossover: Crossover @ Ditch 9 and 185th (Take Debris to a Dumpster)Sat, Jan 24, 12:55pm Walker, Sarah & Jason — Acknowledged | :18021Leblanc |
Crossover Last :7935Walker 3.5-hrs Sat, Jan 24th1:00pm-4:30pm | :17951Effland |
:18419Marco | :17935Sommerhalder |
:18401Soja | |
:18327Gilbert | |
:7936Russell | |
:7942Ortega, A |
| [10-01] Ditch 1 | [10-03] Ditch 5 |
|---|---|
:7921Saballa | first: Ditch 9 to Ditch 5 (Open Ditch 5, then Close Ditch 9)Tue, Jan 27, 9:45pm Johnsson, Robert & Amber — Acknowledged |
:7915Nally, P | First :7913Johnsson 2.5-hrs Tue, Jan 27, 10:00pmWed, Jan 28, 12:30am |
:7835Meyer | :7833Holmes |
:7829Rodrigues, C | :7815Stefaniak |
:7815Griset | :7811Chavez, I |
:7737Duncan | :7803Rodriguez, G |
:7733Nott | :7735Wright |
:7723Kapetanakis | :7727Halcrow, S |
:7717Baldwin | :7723Molina 2-hours Wed, Jan 28th12:30am-2:30am |
:7641Rau | :7715Nunez |
:7631Stilwell | :7707Flores, E |
:7623Hamblin | :7623Ballesteros |
:7615Swanson | :7651Trahan |
first: Ditch 9 to Ditch 1 (Open Ditch 1, then Close Ditch 9)Sat, Jan 24, 4:30pm Trahan, Rene & Guy — Volunteer | :7603Moretti |
First :7607Orozco, J 0.5-hrs Sat, Jan 24th4:45pm-5:15pm | :7553Crow |
:7521Carter 2-hours Sat, Jan 24th5:15pm-7:15pm | :7523Hagen 3-hours Wed, Jan 28th2:30am-5:30am |
:7517Walter | :7509Cox |
:7513Patterson 1.5-hrs Sat, Jan 24th7:15pm-8:45pm | |
crossover: Crossover @ Ditch 1 and Orangewood (Take Debris to a Dumpster)Sat, Jan 24, 8:40pm Chandler, Peggy & Brian — No Response | crossover: Crossover @ Ditch 5 and Orangewood (Take Debris to a Dumpster)Wed, Jan 28, 5:25am Vandeman, Dana & James — Acknowledged |
Crossover :18649Chandler 5-hours Sat, Jan 24, 8:45pmSun, Jan 25, 1:45am | Crossover :7437Vandeman 6-hours Wed, Jan 28th5:30am-11:30am |
:7401Prenovost | :7427Kesti |
:7403Johnson, S | :7401Rigollot 1-hour Wed, Jan 28th11:30am-12:30pm |
:7327Ramirez, U | :7337Naehrbass |
:7319O'Connel | :7321Velasco |
:7303Becker, W | :7311Fellows |
:7255Boltz 1-hour Sun, Jan 25th1:45am-2:45am | :7301Stipetich 0.5-hrs Wed, Jan 28th12:30pm-1:00pm |
:7249Poggendorf | :7235Powell, R |
:7226Kelly, G & M 2-hours Sun, Jan 25th2:45am-4:45am | :7217Broehm |
:7220Sims | :7213Mariner |
:7129Redburn | :7201Smith, D 8-hours Wed, Jan 28th1:00pm-9:00pm |
:7127Teel | :7127Amsden |
:7117Bleeker 1.5-hrs Sun, Jan 25th4:45am-6:15am | :7113Lindley |
:7031Johnson | :7101Rose/Funez 3-hours Wed, Jan 28, 9:00pmThu, Jan 29, 12:00am |
:7101Springs | :7039Drunasky-Ouellette 2-hours Thu, Jan 29th12:00am-2:00am |
:7011Bloomberg | Last :7031Kelly, G 3-hours Thu, Jan 29th2:00am-5:00am |
:7011Czarny |
| [10-01] Ditch 2 | [10-03] Ditch 6 |
|---|---|
first: Ditch 1 to Ditch 2 (Open Ditch 2, then Close Ditch 1)Sun, Jan 25, 7:00am Loza, Marta — Acknowledged | :7938Fichtner |
First :7902Loza 3.5-hrs Sun, Jan 25th7:15am-10:45am | first: Ditch 5 to Ditch 6 (Open Ditch 6, then Close Ditch 5)Thu, Jan 29, 4:45am Trahan, Rene & Guy — Volunteer |
:7832Gallegos 2.5-hrs Sun, Jan 25th10:45am-1:15pm | First :7940Maeser 1-hour Thu, Jan 29th5:00am-6:00am |
:7826Wimberg | :7836Dickinson 1.5-hrs Thu, Jan 29th6:00am-7:30am |
:7808Ryan | :7828Brickell |
:7738Ruiz, S | :7822Stegal |
:7730Andrus, Jr | :7736Rowdy Ent |
:7710Sims, T | :7732Kostic |
:7702Corcoran 3-hours Sun, Jan 25th1:15pm-4:15pm | :7722Johns |
:7632Powell, M | :7720Boxberger |
:7622Nieman 5-hours Sun, Jan 25th4:15pm-9:15pm | :7702Nelson |
:7608Andrus, Sr 6-hours Sun, Jan 25, 9:15pmMon, Jan 26, 3:15am | :7658Motley |
:7602Green | :7650Sanchez, C |
:7528Gradert 1.5-hrs Mon, Jan 26th3:15am-4:45am | :7550Fraizer |
:7514Ruhlen 1-hour Mon, Jan 26th4:45am-5:45am | :7540Leonard |
:7508Kim | :7530Poe 3-hours Thu, Jan 29th7:45am-10:45am |
:7506Jennings 1.5-hrs Thu, Jan 29th10:45am-12:15pm | |
:7436Hough | :7438Dougherty |
crossover: Crossover @ Ditch 2 and Orangewood (Take Debris to a Dumpster)Mon, Jan 26, 5:40am Callahan/Oshiro, Britt & Karin — Acknowledged | crossover: Crossover @ Ditch 6 and Orangewood (Take Debris to a Dumpster)Thu, Jan 29, 12:10pm Rios, Juan & Mireya — Acknowledged |
Crossover :7422Callahan 1.5-hrs Mon, Jan 26th5:45am-7:15am | Crossover :7426Rios 2-hours Thu, Jan 29th12:15pm-2:15pm |
:7402Reistma | :7420Azizi 2.5-hrs Thu, Jan 29th2:15pm-4:45pm |
:7350Fenzl | :7402Wood 3-hours Thu, Jan 29th4:45pm-7:45pm |
:7330Darrow 3-hours Mon, Jan 26th7:15am-10:15am | :7320Lloyd |
:7322Anzini 3.5-hrs Mon, Jan 26th10:15am-1:45pm | :7302Cullinan |
:7310Gonzalez, F 1-hour Mon, Jan 26th1:45pm-2:45pm | :7336Dewitt |
:7238Tarasewicz 4-hours Mon, Jan 26th2:45pm-6:45pm | :7230Munguia |
:7220Belmontez | :7213Mariner |
:7128Walter | :7212Mills |
:7129Redburn | :7140Sunkin |
:7117Bleeker | :7130Behl, R |
:7114Runstadler 1-hour Mon, Jan 26th6:45pm-7:45pm | :7128Helms |
:7101Springs | :7126Ramirez, A |
:7102Maish | :7034Marshall |
:7051Melendrez | :7030De la Torre |
Last :7030Van-Dusen 2-hours Mon, Jan 26th7:45pm-9:45pm | :18126Teffer |
:7031Johnson | |
:7011Bloomberg | |
:7016Yousufzui |
| [10-01] Ditch 3 | [10-03] Ditch 7 |
|---|---|
:7935Walker | :Munoz |
first: Ditch 2 to Ditch 3 (Open Ditch 3, then Close Ditch 2)Mon, Jan 26, 9:30pm Elton, Lee & Camilie — Acknowledged | :7955Adkison |
First :7903Elton 3-hours Mon, Jan 26, 9:45pmTue, Jan 27, 12:45am | :7835Jager |
:7831Baune | :7825Stewart |
:7825Garcia, L | :7809Gaut |
:7815Shaw | :7801Neumann |
:7737Price, Joe | :7777Corder |
:7731Kelley | :7731Saunders |
:7711Jensen | :7721Britts |
:7695Juslin | :7705Bright |
:7633Ackert | :7635Siegfried |
:7623Dunn | :7623Myers, B |
:7605Kramer | first: Ditch 6 to Ditch 7 (Open Ditch 7, then Close Ditch 6)Thu, Jan 29, 10:45pm Rodney, Theresa & Timothy — Volunteer |
:7601Anderson, R 0.5-hrs Tue, Jan 27th1:00am-1:30am | First :7617Deschenes 1.5-hrs Thu, Jan 29, 11:00pmFri, Jan 30, 12:30am |
:7535Morgan | :7601Crum |
:7515Scott, D | :7515Hockersmith |
:7507Nally, T | :7503Cook |
:7439Davidson | :7431Hatton |
:7419Rodriguez, J | crossover: Crossover @ Ditch 7 and Orangewood (Take Debris to a Dumpster)Fri, Jan 30, 12:25am Bailey/Coleman, Brenda & David — No Response |
:7407Ward | Crossover :7429Bailey 1.5-hrs Fri, Jan 30th12:30am-2:00am |
:7341Mandurraga | :7421Davis |
:7327Enriquez | :7341Loredo |
:7319Popoff | :Martinez |
:7241Dutton, S | :7311Donnelly, C |
:7235Wilson, D | :7307Gaffney |
:7219Burt | :7305Klopping 2-hours Fri, Jan 30th2:00am-4:00am |
:7129Dellheim | :7229Gutierrez |
:7127Beadnell | :7221Kittelson |
:7125Harper | Last :7207McGinnis 1.5-hrs Fri, Jan 30th4:00am-5:30am |
crossover: Crossover @ Ditch 3 and Orangewood (Take Debris to a Dumpster)Tue, Jan 27, 1:40am Birzer, Craig & Darrellen — Acknowledged | :7139Burkhart |
Crossover :7103Birzer 1.5-hrs Tue, Jan 27th1:45am-3:15am | :7131Dougherty |
:7031Orozco, D | :7125Kowacz |
:7023Johnson, B | :7121Reeves |
Last :18432Squires 2-hours Tue, Jan 27th3:15am-5:15am | :7041Black |
:7029Shipley | |
:18030Womack |
| [10-01] Ditch 4 | [10-03] Ditch 8 |
|---|---|
:7908Turgeon | first: Ditch 7 to Ditch 8 (Open Ditch 8, then Close Ditch 7)Fri, Jan 30, 5:15am Ortega, Hermogenes & Gloria — Acknowledged |
:7832Rhyan | First :7936Ortega, H 2-hours Fri, Jan 30th5:30am-7:30am |
:7820Donnelley, T | :7902Thornburg |
:7810Maggard | :7832O'Dell |
:7736Gordon | :7812Nordstrom |
:7732Lueck | :7726Barnett |
first: Ditch 3 to Ditch 4 (Open Ditch 4, then Close Ditch 3)Tue, Jan 27, 5:00am Valencia, Suzan & Brandon — Acknowledged | :7720Garcia, D |
First :7716Valencia 4-hours Tue, Jan 27th5:15am-9:15am | :7642Meduna |
:7715Webb | :7624Casey |
:7695Juslin | :7616Dockall |
:7702Green, Courtney | :7604Birmingham |
:7632Lopez | :7532Mitchell 3-hours Fri, Jan 30th7:30am-10:30am |
:7616Smith, E | :7524Kutz |
:7606Sprague-Fluesche | :7510Briese 1.5-hrs Fri, Jan 30th10:30am-12:00pm |
:7602Louthan | |
:7518Stinner 2-hours Tue, Jan 27th9:15am-11:15am | |
:7514Miller, L | |
:7510Silva 4-hours Tue, Jan 27th11:15am-3:15pm | |
crossover: Crossover @ Ditch 4 and Orangewood (Take Debris to a Dumpster)Tue, Jan 27, 3:25pm Stinner, John & Carol — Volunteer | crossover: Crossover @ Ditch 8 and Orangewood (Take Debris to a Dumpster)Fri, Jan 30, 11:40am Rodney, Theresa & Timothy — Acknowledged |
Crossover :18335Ortiz 4-hours Tue, Jan 27th3:30pm-7:30pm | Crossover :17907Rodney 3-hours Fri, Jan 30th11:45am-2:45pm |
:7430Atwood | :7430Sanchez, W |
:7420Foisy | :7420Velazquez |
:7404Smith, B | :7334Dalbey |
:7340valencia-j | :7326Kohnen |
:7318Gonzalez, G | :7320Lewis, A |
:7310Albico | :7302McIntosh |
:7302Wakeford | :7248Motz |
:7236Sherman | :7228Thayer 2-hours Fri, Jan 30th2:45pm-4:45pm |
Last :7226Anderson, S 2.5-hrs Tue, Jan 27th7:30pm-10:00pm | Last :7220Sandidge 1.5-hrs Fri, Jan 30th4:45pm-6:15pm |
:7214Hilliard | :7202Crooks |
:7132Baucom | :7140Savory |
:7130Diaz | :7120Stone |
:7126Echavarria | :7126Montoya |
:7102Luna | :7106Herrera |
:7034Wentz | :7038Pickett |
:7030Teer | :7112Rodriguez, R |
:7020Prast |